NPPo | Abdi Bangsa Tbk | ABBA.JK | IDR | Jakarta |
NPPo | Adaro Energy | ADRO.JK | IDR | Jakarta |
NPPo | Ades Waters Indo | ADES.JK | IDR | Jakarta |
NPPo | Adhi Karya | ADHI.JK | IDR | Jakarta |
NPPo | Adira Finance | ADMF.JK | IDR | Jakarta |
NPPo | Agung Podomoro Land Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | APLN.JK | IDR | Jakarta |
NPPo | Ahap Tbk | AHAP.JK | IDR | Jakarta |
NPPo | Akbar Indo Makmu | AIMS.JK | IDR | Jakarta |
NPPo | AKR Corporindo | AKRA.JK | IDR | Jakarta |
NPPo | Alakasa Industri | ALKA.JK | IDR | Jakarta |
NPPo | Alumindo Light M | ALMI.JK | IDR | Jakarta |
NPPo | Ancora Indonesia Resources Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | OKAS.JK | IDR | Jakarta |
NPPo | Aneka Kemasindo | AKKU.JK | IDR | Jakarta |
NPPo | Apac Citra Cente | MYTX.JK | IDR | Jakarta |
NPPo | Argha Karya Inds | AKPI.JK | IDR | Jakarta |
NPPo | Argo Pantes | ARGO.JK | IDR | Jakarta |
NPPo | Arona Binasejati | ARTI.JK | IDR | Jakarta |
NPPo | Arthavest Tbk | ARTA.JK | IDR | Jakarta |
NPPo | As Bina Dana Art | ABDA.JK | IDR | Jakarta |
NPPo | As Dayin Mitra | ASDM.JK | IDR | Jakarta |
NPPo | As Jasa Tania | ASJT.JK | IDR | Jakarta |
NPPo | Asahimas | AMFG.JK | IDR | Jakarta |
NPPo | Asia Kapitalindo | AKSI.JK | IDR | Jakarta |
NPPo | Asiaplast Indust | APLI.JK | IDR | Jakarta |
NPPo | Astra Agro Lesta | AALI.JK | IDR | Jakarta |
NPPo | Astra Graphia | ASGR.JK | IDR | Jakarta |
NPPo | Astra Otoparts | AUTO.JK | IDR | Jakarta |
NPPo | Asuransi Bintang | ASBI.JK | IDR | Jakarta |
NPPo | Atlas Resources Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | ARII.JK | IDR | Jakarta |
NPPo | Bakrie S Plant | UNSP.JK | IDR | Jakarta |
NPPo | Bakrieland Devt | ELTY.JK | IDR | Jakarta |
NPPo | Bank Agroniaga Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | AGRO.JK | IDR | Jakarta |
NPPo | Bank Bumi Arta | BNBA.JK | IDR | Jakarta |
NPPo | Bank Bumiputera | BABP.JK | IDR | Jakarta |
NPPo | Bank Capital Ind | BACA.JK | IDR | Jakarta |
NPPo | Bank Century | BCIC.JK | IDR | Jakarta |
NPPo | Bank Danamon | BDMN.JK | IDR | Jakarta |
NPPo | Bank Eksekutif | BEKS.JK | IDR | Jakarta |
NPPo | Bank Kesawan Tbk | BKSW.JK | IDR | Jakarta |
NPPo | Bank Mayapada | MAYA.JK | IDR | Jakarta |
NPPo | Bank Mega Tbk PT | MEGA.JK | IDR | Jakarta |
NPPo | Bank Negara Indo | BBNI.JK | IDR | Jakarta |
NPPo | Bank Niaga | BNGA.JK | IDR | Jakarta |
NPPo | Bank NISP | NISP.JK | IDR | Jakarta |
NPPo | Bank Panin | PNBN.JK | IDR | Jakarta |
NPPo | Bank Pembangunan Daerah Jawa Barat dan Banten Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | BJBR.JK | IDR | Jakarta |
NPPo | Bank Pembangunan Daerah Jawa Timur Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | BJTM.JK | IDR | Jakarta |
NPPo | Bank Permata | BNLI.JK | IDR | Jakarta |
NPPo | Bank Rakyat Indonesia Persero Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | BBRI.JK | IDR | Jakarta |
NPPo | Bank Sinarmas Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | BSIM.JK | IDR | Jakarta |
NPPo | Bank Swadesi | BSWD.JK | IDR | Jakarta |
NPPo | Bank Tabungan Negara Persero Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | BBTN.JK | IDR | Jakarta |
NPPo | Bank Victoria | BVIC.JK | IDR | Jakarta |
NPPo | Bank Windu K Int | MCOR.JK | IDR | Jakarta |
NPPo | Barito Pacific | BRPT.JK | IDR | Jakarta |
NPPo | Batavia P FIN | BPFI.JK | IDR | Jakarta |
NPPo | Bayan Resources | BYAN.JK | IDR | Jakarta |
NPPo | BCA | BBCA.JK | IDR | Jakarta |
NPPo | Bekasi Asri | BAPA.JK | IDR | Jakarta |
NPPo | Bekasi Fajar Industrial Estate PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | BEST.JK | IDR | Jakarta |
NPPo | Betonjaya Manung | BTON.JK | IDR | Jakarta |
NPPo | Bhakti Capital | BCAP.JK | IDR | Jakarta |
NPPo | Bhuwanatala Inda | BIPP.JK | IDR | Jakarta |
NPPo | Bintang Mitra | BMSR.JK | IDR | Jakarta |
NPPo | Bisi Intl | BISI.JK | IDR | Jakarta |
NPPo | Bk Intl Indones | BNII.JK | IDR | Jakarta |
NPPo | Bk Mandiri Perse | BMRI.JK | IDR | Jakarta |
NPPo | Branta Mulia PT | BRAM.JK | IDR | Jakarta |
NPPo | Buana Finance | BBLD.JK | IDR | Jakarta |
NPPo | Buana Listya Tama Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | BULL.JK | IDR | Jakarta |
NPPo | Bukit Darmo Ppty | BKDP.JK | IDR | Jakarta |
NPPo | Bukit Uluwatu Villa Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | BUVA.JK | IDR | Jakarta |
NPPo | Bumi Citra Permai Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | BCIP.JK | IDR | Jakarta |
NPPo | Bumi Resources | BUMI.JK | IDR | Jakarta |
NPPo | Bumi Resources M | BRMS.JK | IDR | Jakarta |
NPPo | Bumi Serpong | BSDE.JK | IDR | Jakarta |
NPPo | Bumi Teknokultur | BTEK.JK | IDR | Jakarta |
NPPo | BW Plantation Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | BWPT.JK | IDR | Jakarta |
NPPo | Capitalinc I | MTFN.JK | IDR | Jakarta |
NPPo | Central Korporin | CNKO.JK | IDR | Jakarta |
NPPo | Central Omega Resources Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | DKFT.JK | IDR | Jakarta |
NPPo | Centrin Online | CENT.JK | IDR | Jakarta |
NPPo | Centris Multi | CMPP.JK | IDR | Jakarta |
Po | Century Textile Preferred Stock | CNTX_p.JK | IDR | Jakarta |
NPPo | Cipta Panelutama | CITA.JK | IDR | Jakarta |
NPPo | Citra Marga Nusa | CMNP.JK | IDR | Jakarta |
NPPo | Colorpak Indones | CLPI.JK | IDR | Jakarta |
NPPo | Cowell Devl | COWL.JK | IDR | Jakarta |
NPPo | Danasupra Erapac | DEFI.JK | IDR | Jakarta |
NPPo | Darma Henwa | DEWA.JK | IDR | Jakarta |
NPPo | Darya Varia Lab | DVLA.JK | IDR | Jakarta |
NPPo | Delta Jakarta | DLTA.JK | IDR | Jakarta |
NPPo | Destinasi Tirta | PDES.JK | IDR | Jakarta |
NPPo | Dharma Samudera | DSFI.JK | IDR | Jakarta |
NPPo | Duta Anggada | DART.JK | IDR | Jakarta |
NPPo | Duta Graha Indah | DGIK.JK | IDR | Jakarta |
NPPo | Duta Pertiwi Nus | DPNS.JK | IDR | Jakarta |
NPPo | Dyviacom Intrabu | DNET.JK | IDR | Jakarta |
NPPo | Eatertainment International Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | SMMT.JK | IDR | Jakarta |
NPPo | Ekadharma Intl | EKAD.JK | IDR | Jakarta |
NPPo | Elnusa | ELSA.JK | IDR | Jakarta |
NPPo | Energi Mega Pers | ENRG.JK | IDR | Jakarta |
NPPo | Equity Developme | GSMF.JK | IDR | Jakarta |
NPPo | Erajaya Swasembada Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | ERAA.JK | IDR | Jakarta |
NPPo | Eratex Djaja Tbk | ERTX.JK | IDR | Jakarta |
NPPo | Eterindo Wahana | ETWA.JK | IDR | Jakarta |
NPPo | Ever Shine Text | ESTI.JK | IDR | Jakarta |
NPPo | Excelcomindo Pra | EXCL.JK | IDR | Jakarta |
NPPo | Fajar Surya Wise | FASW.JK | IDR | Jakarta |
NPPo | Fatrapolindo Nus | FPNI.JK | IDR | Jakarta |
NPPo | First Media | KBLV.JK | IDR | Jakarta |
NPPo | FKS Multi Agro | FISH.JK | IDR | Jakarta |
NPPo | Fortune Indonesi | FORU.JK | IDR | Jakarta |
NPPo | Fortune Mate Ind | FMII.JK | IDR | Jakarta |
NPPo | Gading Development Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | GAMA.JK | IDR | Jakarta |
NPPo | Gajah Tunggal | GJTL.JK | IDR | Jakarta |
NPPo | Garuda Indonesia (Persero) Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | GIAA.JK | IDR | Jakarta |
NPPo | Gema Grahasarana | GEMA.JK | IDR | Jakarta |
NPPo | Global Teleshop Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | GLOB.JK | IDR | Jakarta |
NPPo | Golden Energy Mines Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | GEMS.JK | IDR | Jakarta |
NPPo | Golden Retailindo Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | GOLD.JK | IDR | Jakarta |
NPPo | Goodyear Indon | GDYR.JK | IDR | Jakarta |
NPPo | Gowa Makassar To | GMTD.JK | IDR | Jakarta |
NPPo | Gozco Plantation | GZCO.JK | IDR | Jakarta |
NPPo | Greenwood Sejahtera PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | GWSA.JK | IDR | Jakarta |
NPPo | GT Kabel Indones | KBLI.JK | IDR | Jakarta |
NPPo | Gudang Garam PT | GGRM.JK | IDR | Jakarta |
NPPo | Gunawan Dianjaya Steel Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | GDST.JK | IDR | Jakarta |
NPPo | Hanson INT SB | MYRX.JK | IDR | Jakarta |
Po | Hanson INT SB Preferred Stock | MYRX_p.JK | IDR | Jakarta |
NPPo | Harum Energy Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | HRUM.JK | IDR | Jakarta |
NPPo | HD Finance Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | HDFA.JK | IDR | Jakarta |
NPPo | Hexindo Adiperka | HEXA.JK | IDR | Jakarta |
NPPo | HM Sampoerna | HMSP.JK | IDR | Jakarta |
NPPo | Holcim Indonesia | SMCB.JK | IDR | Jakarta |
NPPo | Hotel Mandarin | HOME.JK | IDR | Jakarta |
NPPo | Hotel Sahid Jaya | SHID.JK | IDR | Jakarta |
NPPo | Indah Kiat Paper | INKP.JK | IDR | Jakarta |
NPPo | Indal Aluminium | INAI.JK | IDR | Jakarta |
NPPo | Indika Energy | INDY.JK | IDR | Jakarta |
NPPo | Indo Acidatama | SRSN.JK | IDR | Jakarta |
NPPo | Indo Prima Prope | OMRE.JK | IDR | Jakarta |
NPPo | Indo Rama | INDR.JK | IDR | Jakarta |
NPPo | Indo Tmbgraya | ITMG.JK | IDR | Jakarta |
NPPo | Indocement | INTP.JK | IDR | Jakarta |
NPPo | Indocitra Fin | INCF.JK | IDR | Jakarta |
NPPo | Indoexchange Tbk | INDX.JK | IDR | Jakarta |
NPPo | Indofarma Tbk PT | INAF.JK | IDR | Jakarta |
NPPo | Indofood Cbp Sukses Makmur Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | ICBP.JK | IDR | Jakarta |
NPPo | Indofood Sukses | INDF.JK | IDR | Jakarta |
NPPo | Indonesia Air Transport Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | IATA.JK | IDR | Jakarta |
NPPo | Indonesian Paradise Property Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | INPP.JK | IDR | Jakarta |
NPPo | Indopoly Swakarsa Industry Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | IPOL.JK | IDR | Jakarta |
NPPo | Indosat | ISAT.JK | IDR | Jakarta |
NPPo | Indospring PT | INDS.JK | IDR | Jakarta |
NPPo | Intanwijaya Intl | INCI.JK | IDR | Jakarta |
NPPo | Inter Delta PT | INTD.JK | IDR | Jakarta |
NPPo | Inti Bangun Sejahtera Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | IBST.JK | IDR | Jakarta |
NPPo | Inti Kapuas Arow | IIKP.JK | IDR | Jakarta |
NPPo | Intikeramik Alam | IKAI.JK | IDR | Jakarta |
NPPo | Island Concepts Indonesia Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | ICON.JK | IDR | Jakarta |
NPPo | Japfa Comfeed | JPFA.JK | IDR | Jakarta |
NPPo | Jasa Marga | JSMR.JK | IDR | Jakarta |
NPPo | Jasuindo Tiga P | JTPE.JK | IDR | Jakarta |
NPPo | Jaya Ancol | PJAA.JK | IDR | Jakarta |
NPPo | Jaya Real Prop | JRPT.JK | IDR | Jakarta |
NPPo | Jembo Cable Comp | JECC.JK | IDR | Jakarta |
NPPo | JJ Nab Capital | OCAP.JK | IDR | Jakarta |
NPPo | JKT Kyoei Steel | JKSW.JK | IDR | Jakarta |
NPPo | Jkt Setiabudi | JSPT.JK | IDR | Jakarta |
NPPo | Kabelindo Murni | KBLM.JK | IDR | Jakarta |
NPPo | Kageo Igar Jaya | IGAR.JK | IDR | Jakarta |
NPPo | Kedaung Indah | KICI.JK | IDR | Jakarta |
NPPo | Kedawung Setia I | KDSI.JK | IDR | Jakarta |
NPPo | Keramika Indonesia Assosiasi Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | KIAS.JK | IDR | Jakarta |
NPPo | Kertas Basuki | KBRI.JK | IDR | Jakarta |
NPPo | Kobexindo Tractors Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | KOBX.JK | IDR | Jakarta |
NPPo | Kokoh Inti Areba | KOIN.JK | IDR | Jakarta |
NPPo | Krakatau Steel (Persero) PT Tbk, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | KRAS.JK | IDR | Jakarta |
NPPo | Kridaperdana Ind | KPIG.JK | IDR | Jakarta |
NPPo | Laguna Cipta | LCGP.JK | IDR | Jakarta |
NPPo | Langgeng Makmur | LMPI.JK | IDR | Jakarta |
NPPo | Lapindo Internat | LAPD.JK | IDR | Jakarta |
NPPo | Limas Centric | LMAS.JK | IDR | Jakarta |
NPPo | Lion Metal Works | LION.JK | IDR | Jakarta |
NPPo | Lionmesh Prima | LMSH.JK | IDR | Jakarta |
NPPo | Lippo Cikarang | LPCK.JK | IDR | Jakarta |
NPPo | Lippo E-Net | LPLI.JK | IDR | Jakarta |
NPPo | Lippo Securities | LPPS.JK | IDR | Jakarta |
NPPo | LONSUM | LSIP.JK | IDR | Jakarta |
NPPo | Malindo Feedmill | MAIN.JK | IDR | Jakarta |
NPPo | Martina Berto Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | MBTO.JK | IDR | Jakarta |
NPPo | Mas Murni Indon | MAMI.JK | IDR | Jakarta |
Po | Mas Murni Indon Preferred Stock | MAMI_p.JK | IDR | Jakarta |
NPPo | Mayora Indah PT | MYOR.JK | IDR | Jakarta |
NPPo | Medco Energi Int | MEDC.JK | IDR | Jakarta |
NPPo | Megapolitan Developments Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | EMDE.JK | IDR | Jakarta |
NPPo | Metro Realty | MTSM.JK | IDR | Jakarta |
NPPo | Metrodata Elect | MTDL.JK | IDR | Jakarta |
NPPo | Metropolitan Ktj | MKPI.JK | IDR | Jakarta |
NPPo | Metropolitan Land Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | MTLA.JK | IDR | Jakarta |
NPPo | Millennium P Int | SDPC.JK | IDR | Jakarta |
NPPo | Minna Padi Investama Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | PADI.JK | IDR | Jakarta |
NPPo | Mitra Adiperkasa | MAPI.JK | IDR | Jakarta |
NPPo | Mitra Investindo | MITI.JK | IDR | Jakarta |
NPPo | Mitrabahtera Segara Sejati Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | MBSS.JK | IDR | Jakarta |
NPPo | Modern Intl | MDRN.JK | IDR | Jakarta |
NPPo | Mulia Industrind | MLIA.JK | IDR | Jakarta |
NPPo | Multi Bintang | MLBI.JK | IDR | Jakarta |
NPPo | Multi Indocitra | MICE.JK | IDR | Jakarta |
NPPo | Multi Prima Seja | LPIN.JK | IDR | Jakarta |
NPPo | Multifiling Mitra Indonesia Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | MFMI.JK | IDR | Jakarta |
NPPo | Multistrada Arah | MASA.JK | IDR | Jakarta |
NPPo | Myoh Technology | MYOH.JK | IDR | Jakarta |
NPPo | Nipress PT | NIPS.JK | IDR | Jakarta |
NPPo | Nirvana Development Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | NIRO.JK | IDR | Jakarta |
NPPo | Nusantara Citra | MNCN.JK | IDR | Jakarta |
NPPo | Nusantara I | META.JK | IDR | Jakarta |
NPPo | P Graha Lestari | PGLI.JK | IDR | Jakarta |
NPPo | P Tempuran Emas | TMAS.JK | IDR | Jakarta |
NPPo | Palm Asia Corpor | PLAS.JK | IDR | Jakarta |
NPPo | Pan Brothers | PBRX.JK | IDR | Jakarta |
NPPo | Panasia Indosynt | HDTX.JK | IDR | Jakarta |
NPPo | Panca Global Sec | PEGE.JK | IDR | Jakarta |
NPPo | Panin Insurance | PNIN.JK | IDR | Jakarta |
NPPo | Panin Life | PNLF.JK | IDR | Jakarta |
NPPo | Panorama Trans | WEHA.JK | IDR | Jakarta |
NPPo | Pelangi Indah Ca | PICO.JK | IDR | Jakarta |
NPPo | Pelat Timah Nusantara Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | NIKL.JK | IDR | Jakarta |
NPPo | PEMBANGUNAN PERUMAHAN PERSERO Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | PTPP.JK | IDR | Jakarta |
NPPo | Perdana Bangun | KONI.JK | IDR | Jakarta |
NPPo | Perdana Gapura | GPRA.JK | IDR | Jakarta |
NPPo | Perdana Karya | PKPK.JK | IDR | Jakarta |
NPPo | Perusahaan Gas N | PGAS.JK | IDR | Jakarta |
NPPo | Pioneerindo Gour | PTSP.JK | IDR | Jakarta |
NPPo | Polychem Indones | ADMG.JK | IDR | Jakarta |
NPPo | Pool Advista | POOL.JK | IDR | Jakarta |
NPPo | Prasidha Aneka | PSDN.JK | IDR | Jakarta |
NPPo | Prima Alloy | PRAS.JK | IDR | Jakarta |
NPPo | Primarindo Asia | BIMA.JK | IDR | Jakarta |
NPPo | Pudjiadi And Sons Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | PNSE.JK | IDR | Jakarta |
NPPo | Pudjiadi Prestig | PUDP.JK | IDR | Jakarta |
NPPo | Pyridam Farma | PYFA.JK | IDR | Jakarta |
NPPo | Ramayana Lestari | RALS.JK | IDR | Jakarta |
NPPo | Reliance Securit | RELI.JK | IDR | Jakarta |
NPPo | Rimo Catur Lesta | RIMO.JK | IDR | Jakarta |
NPPo | Ristia Bintang M | RBMS.JK | IDR | Jakarta |
NPPo | Roda Panggon Har | RODA.JK | IDR | Jakarta |
NPPo | Roda Vivatex PT | RDTX.JK | IDR | Jakarta |
NPPo | Rukun Raharja Tb | RAJA.JK | IDR | Jakarta |
NPPo | Sampoerna Agro | SGRO.JK | IDR | Jakarta |
NPPo | Samudera Indones | SMDR.JK | IDR | Jakarta |
NPPo | Sanex Qianjiang | SQMI.JK | IDR | Jakarta |
NPPo | Sarana Menara Nusantara Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | TOWR.JK | IDR | Jakarta |
NPPo | Saranacentral Bajatama Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | BAJA.JK | IDR | Jakarta |
NPPo | Sat Nusapersada | PTSN.JK | IDR | Jakarta |
NPPo | Sekar Laut PT | SKLT.JK | IDR | Jakarta |
NPPo | Selamat Sempurna | SMSM.JK | IDR | Jakarta |
NPPo | Semen Gresik (Persero) Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | SMGR.JK | IDR | Jakarta |
NPPo | Sentul City | BKSL.JK | IDR | Jakarta |
NPPo | Sepatu Bata PT | BATA.JK | IDR | Jakarta |
NPPo | Schering Plough | SCPI.JK | IDR | Jakarta |
NPPo | Siantar Top | STTP.JK | IDR | Jakarta |
NPPo | Sierad Produce | SIPD.JK | IDR | Jakarta |
NPPo | Siwani Makmur | SIMA.JK | IDR | Jakarta |
NPPo | Skybee Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | SKYB.JK | IDR | Jakarta |
NPPo | SMART Tbk | SMAR.JK | IDR | Jakarta |
NPPo | SMR Utama Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | SMRU.JK | IDR | Jakarta |
NPPo | Solusi Tunas Pratama Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | SUPR.JK | IDR | Jakarta |
NPPo | Sona Topas Tour | SONA.JK | IDR | Jakarta |
NPPo | Sumalindo Lestar | SULI.JK | IDR | Jakarta |
NPPo | Sumi Indo Kabel | IKBI.JK | IDR | Jakarta |
NPPo | Summarecon Agung | SMRA.JK | IDR | Jakarta |
NPPo | Sunson Textile M | SSTM.JK | IDR | Jakarta |
NPPo | Suparma Tbk PT | SPMA.JK | IDR | Jakarta |
NPPo | Supra Boga Lestari Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | RANC.JK | IDR | Jakarta |
NPPo | Supreme Cable | SCCO.JK | IDR | Jakarta |
NPPo | Surya Toto IDN | TOTO.JK | IDR | Jakarta |
NPPo | Suryamas Dutamak | SMDM.JK | IDR | Jakarta |
NPPo | TB Bukit Asam | PTBA.JK | IDR | Jakarta |
NPPo | Tembaga Mulia | TBMS.JK | IDR | Jakarta |
NPPo | Tempo Inti Media | TMPO.JK | IDR | Jakarta |
NPPo | Tifa Finance Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | TIFA.JK | IDR | Jakarta |
NPPo | TIFICO | TFCO.JK | IDR | Jakarta |
NPPo | Tiga Pilar Sejah | AISA.JK | IDR | Jakarta |
NPPo | Tigaraksa Satria | TGKA.JK | IDR | Jakarta |
NPPo | Timah Tbk PT | TINS.JK | IDR | Jakarta |
NPPo | Tiphone Mobile Indonesia PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | TELE.JK | IDR | Jakarta |
NPPo | Tira Austenite | TIRA.JK | IDR | Jakarta |
NPPo | Tirta Mahakam | TIRT.JK | IDR | Jakarta |
NPPo | Tjiwi Kimia | TKIM.JK | IDR | Jakarta |
NPPo | Toba Bara Sejahtra Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | TOBA.JK | IDR | Jakarta |
NPPo | Toba Pulp Lestar | INRU.JK | IDR | Jakarta |
NPPo | Total Bangun Persada Ord Shs | TOTL.JK | IDR | Jakarta |
NPPo | Tower Bersama Infrastructure Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | TBIG.JK | IDR | Jakarta |
NPPo | Tri Banyan Tirta Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | ALTO.JK | IDR | Jakarta |
NPPo | Tri Polyta | TPIA.JK | IDR | Jakarta |
NPPo | Trias Sentosa PT | TRST.JK | IDR | Jakarta |
NPPo | Trikomsel Oke | TRIO.JK | IDR | Jakarta |
NPPo | Trimegah Securit | TRIM.JK | IDR | Jakarta |
NPPo | Trisula International Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | TRIS.JK | IDR | Jakarta |
NPPo | Trust Finance In | TRUS.JK | IDR | Jakarta |
NPPo | Tunas B Lampung | TBLA.JK | IDR | Jakarta |
NPPo | Ultrajaya | ULTJ.JK | IDR | Jakarta |
NPPo | Unggul Indah | UNIC.JK | IDR | Jakarta |
NPPo | Unilever Indon | UNVR.JK | IDR | Jakarta |
NPPo | United Capital | UNIT.JK | IDR | Jakarta |
NPPo | Utd Tractors | UNTR.JK | IDR | Jakarta |
NPPo | Vale Indonesia Tbk PT, Ordinary, OTC Markets Group Inc - Current Information | INCO.JK | IDR | Jakarta |
NPPo | Verena Oto | VRNA.JK | IDR | Jakarta |
NPPo | Voksel Electric | VOKS.JK | IDR | Jakarta |
NPPo | Wahana Ottomitra | WOMF.JK | IDR | Jakarta |
NPPo | Wahana Phonix | WAPO.JK | IDR | Jakarta |
NPPo | Wicaksana Oseas | WICO.JK | IDR | Jakarta |
NPPo | Wijaya Karya | WIKA.JK | IDR | Jakarta |
NPPo | Wintermar O | WINS.JK | IDR | Jakarta |
NPPo | Yulie Sekurindo | YULE.JK | IDR | Jakarta |
NPPo | Zebra Nusantara | ZBRA.JK | IDR | Jakarta |
Pozn. Některé cenné papíry nelze přidat do oblíbených akcií.